Hdfury Linker Ultra Scaling Modes
(In Progress)
The Hdury Linker can Maintain, Drop or Modify Color Depth, Perform Chroma Conversion and Upscale/Passthru/Downscale from FHD(1080p) to UHD(3840x2160p) and DCI(4096x2160p), accordingly please note that the below list is valid for DCI 4096x2160p too!
Normal Upscale Mode | To feed your standard 4K Equipment |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz |
All modes tested and ok.
Normal Downscale Mode | To feed your standard 1080p equipment |
---|---|
Input: 4K24/25/30 YCC 4:2:0 8b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
All modes tested and ok.
Normal Passthru Mode | To feed your standard 4K and 1080p equipment |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz |
Input: 4K24/25/30 YCC 4:2:0 8b 148MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz |
All modes tested and ok.
Retain or Modify Color Depth Upscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 YCC 4:2:0 10b 187MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 10b 187MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 12b 222MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 16b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 16b 600MHz |
YCC 4:2:2 may be supported at input, need further test. 4K60 4:2:0 16b 600MHz not working yet (may be display issue).
Retain or Modify Color Depth Downscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 4K24/25/30 YCC 4:2:0 10b 185MHz | Output:1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 YCC 4:2:0 12b 222MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 111MHz |
Input: 4K24/25/30 YCC 4:2:2 10b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 YCC 4:2:2 12b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 YCC 4:2:2 12b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz |
All modes tested and ok
Note: 4:2:2 12bit input need further testing from UB900.
Retain or Modify Color Depth Passthru Mode | Special PJ and Displays scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 12b 222MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 16b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450Hz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 YCC 4:2:0 10b 371MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 YCC 4:2:0 12b 450MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 YCC 4:2:0 16b 600MHz |
All modes tested and ok
Note: 4:2:2 12bit input need further testing from UB900.
Chroma Conversion Upscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 74.25MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 92MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 YCC 4:2:0 16b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz | Output: 4K24/25/30 YCC 4:2:2 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 148MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
First line modes tested and ok.
Chroma Conversion Downscale Mode | Special PJ and Displays scaling modes |
---|---|
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 10b 92MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148Mhz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 1080p50/60 RGB/YCC 4:4:4 10b 185Mhz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 1080p50/60 RGB/YCC 4:4:4 12b 222Mhz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 16b 300Mhz |
First line modes tested and ok.
Chroma Conversion Passthru Mode | Special PJ and Displays scaling modes |
---|---|
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 RGB 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 YCC 4:4:4 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 YCC 4:2:2 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz | Output: 4K24/25/30 YCC 4:2:0 8b 148MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 RGB 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output: 4K24/25/30 YCC 4:2:0 10b 185MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 RGB 12b 450MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:4:4 12b 450MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output: 4K24/25/30 YCC 4:2:0 12b 222MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 RGB 16b 600MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 YCC 4:4:4 16b 600MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output: 4K24/25/30 YCC 4:2:0 16b 300MHz |
Input: 4K24/25/30 YCC 4:2:0 8b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4/YCC 4:2:2 8b 300MHz |
Input: 4K24/25/30 YCC 4:2:0 10b 185MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz |
Input: 4K24/25/30 YCC 4:2:0 12b 222MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 RGB 8b 600MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 YCC 4:4:4 8b 600MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 4K50/60 YCC 4:2:0 8b 300MHz | Output: 4K50/60 RGB/YCC 4:4:4/YCC 4:2:2 8b 600MHz |
First line modes tested and ok.
Drop Color Depth Upscale Mode | Special AVR and Basic equipment scaling modes |
---|---|
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 93MHz | Output: 4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 4K50/60 YCC 4:2:2 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 222MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
All modes tested and ok
Drop Color Depth Downscale Mode | Special AVR and Basic equipment scaling modes |
---|---|
Input: 4K24/25/30 YCC RGB/4:4:4 16b 600MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 YCC RGB/4:4:4 12b 450MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 YCC RGB/4:4:4 10b 371MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 YCC 4:2:2 16b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 YCC 4:2:2 12b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K24/25/30 YCC 4:2:2 10b 300MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
First line modes tested and ok.
Drop Color Depth Passthru Mode | Special AVR and Basic equipment scaling modes |
---|---|
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 4K50/60 YCC 4:2:2 12b 600MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 4K50/60 YCC 4:2:2 10b 600MHz | Output: 4K50/60 RGB/YCC 4:4:4 8b 600MHz |
Input: 4K50/60 YCC 4:2:0 16b 600MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 4K50/60 YCC 4:2:0 12b 450MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 4K50/60 YCC 4:2:0 10b 371MHz | Output: 4K50/60 YCC 4:2:0 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output:4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output:4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output:4K24/25/30 RGB/YCC 4:4:4 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output:4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output:4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output:4K24/25/30 RGB/YCC 4:2:2 8b 300MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 16b 600MHz | Output:4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 12b 450MHz | Output:4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 4K24/25/30 RGB/YCC 4:4:4 10b 371MHz | Output:4K24/25/30 RGB/YCC 4:2:0 8b 148MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 16b 148MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 12b 111MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 1080p24/25/30 RGB/YCC 4:4:4 10b 111MHz | Output: 1080p24/25/30 RGB/YCC 4:4:4 8b 74.25MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 16b 300MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 12b 225MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
Input: 1080p50/60 RGB/YCC 4:4:4 10b 185MHz | Output: 1080p50/60 RGB/YCC 4:4:4 8b 148MHz |
First line modes tested and ok.
|
No HDCP conversion possible in Bypass |
---|---|
Input: 480i & 1080i 74.25MHz | Output: 480i & 1080i 74.25MHz |
Input: 3D signals | Output: 3D signals |
Input: PC signals | Output: PC signals |
In Bypass mode, signal is untouched.
Known limitations: 4:2:2 deepcolor at the output or 4:2:2 at the output when downscaling are not supported. Any others such as 4:4:4/4:2:0 deepcolor and 4:2:2 upscale or 4:2:2 8b are of course supported in all possible ways as shown above.
HDfury Linker cannot change frame rate or convert to other resolution than FHD and/or UHD/DCI. (such as 720p, 1440p, etc.. but can passthru all of them and bypass 1080i, 3D signals, PC signals)